WE Business SMS
WE Business SMS is a smart, cost-effective solution that helps your business instantly connect with customers. You can send instant messages to any local network, through integration with your system or our seamless web portal — fast, reliable, and affordable....
Bundles
| Monthly Bundle | |||
|---|---|---|---|
| Bundle Name | Quota | Price per SMS (EGP) | Price (EGP) |
| Business SMS Basic M-250 | 250 | 0.24 | 60 |
| Business SMS Basic M-1K | 1000 | 0.23 | 230 |
| Business SMS Basic M-3K | 3000 | 0.22 | 660 |
| Business SMS Basic M-7K | 7000 | 0.20 | 1,400 |
| Business SMS Basic M-10K | 10000 | 0.19 | 1,900 |
| Business SMS Premium M-35K | 35000 | 0.18 | 6,300 |
| Business SMS Premium M-50K | 50000 | 0.18 | 9,000 |
| Business SMS Premium M-100K | 100000 | 0.18 | 18,000 |
| Business SMS Premium M-200K | 200000 | 0.17 | 34,000 |
| Yearly Bundle | |||
|---|---|---|---|
| Bundle Name | Quota | Price per SMS (EGP) | Price (EGP) |
| Business SMS Basic Y-10K | 10,000 | 0.24 | 2,400 |
| Business SMS Basic Y-50K | 50,000 | 0.21 | 10,500 |
| Business SMS Basic Y-200K | 200,000 | 0.20 | 40,000 |
| Business SMS Pro Y-500K | 500,000 | 0.19 | 95,000 |
| Business SMS Pro Y-1M | 1,000,000 | 0.18 | 180,000 |
| Business SMS Pro Y-2M | 2,000,000 | 0.17 | 340,000 |
| Business SMS Premium Y-5M | 5,000,000 | 0.17 | 850,000 |
| Business SMS Premium Y-15M | 15,000,000 | 0.16 | 2,400,000 |
| Business SMS Premium Y-120M | 120,000,000 | 0.15 | 18,000,000 |
1,900 EGP/month
7,000 EGP/month
25,000 EGP/month
60,000 EGP/month
